UNLOCK SCHEDULE
TEAM | PRIVATE SALE | PUBLIC SALE |
LEGAL/ ADVISORY BOARD
| PLAY TO EARN | DEFI |
ECOSYSTEM FUND
| Circulating Supply: | Circulating Supply %: | |
UNLOCK SCHEDULE | Gradual over 3 years | Gradual over 2 years | Instant unlock | Instant unlock | Gradual over 2 years | Gradual over 3 years | Instant unlock | ||
Month 1 | 1,125,000 | 30,000,000 | 15,000,000 | 4,500,000 | 60,000,000 | 110,625,000 | 36.88% | ||
2 | 1,125,000 | 111,750,000 | 37.25% | ||||||
3 | 1,125,000 | 7,500,000 | 120,375,000 | 40.13% | |||||
4 | 1,125,000 | 4,500,000 | 126,000,000 | 42.00% | |||||
5 | 1,125,000 | 127,125,000 | 42.38% | ||||||
6 | 4,500,000 | 1,125,000 | 7,500,000 | 140,250,000 | 46.75% | ||||
7 | 1,125,000 | 4,500,000 | 145,875,000 | 48.63% | |||||
8 | 1,125,000 | 147,000,000 | 49.00% | ||||||
9 | 1,125,000 | 7,500,000 | 155,625,000 | 51.88% | |||||
10 | 1,125,000 | 4,500,000 | 161,250,000 | 53.75% | |||||
11 | 1,125,000 | 162,375,000 | 54.13% | ||||||
12 | 4,500,000 | 1,125,000 | 7,500,000 | 175,500,000 | 58.50% | ||||
13 | 1,500,000 | 6,000,000 | 183,000,000 | 61.00% | |||||
14 | 1,500,000 | 184,500,000 | 61.50% | ||||||
15 | 1,500,000 | 7,500,000 | 193,500,000 | 64.50% | |||||
16 | 1,500,000 | 6,000,000 | 201,000,000 | 67.00% | |||||
17 | 1,500,000 | 202,500,000 | 67.50% | ||||||
18 | 6,000,000 | 1,500,000 | 7,500,000 | 217,500,000 | 72.50% | ||||
19 | 1,500,000 | 6,000,000 | 225,000,000 | 75.00% | |||||
20 | 1,500,000 | 226,500,000 | 75.50% | ||||||
21 | 1,500,000 | 7,500,000 | 235,500,000 | 78.50% | |||||
22 | 1,500,000 | 6,000,000 | 243,000,000 | 81.00% | |||||
23 | 1,500,000 | 244,500,000 | 81.50% | ||||||
24 | 6,000,000 | 1,500,000 | 7,500,000 | 259,500,000 | 86.50% | ||||
25 | 1,125,000 | 4,500,000 | 265,125,000 | 88.38% | |||||
26 | 1,125,000 | 266,250,000 | 88.75% | ||||||
27 | 1,125,000 | 267,375,000 | 89.13% | ||||||
28 | 1,125,000 | 4,500,000 | 273,000,000 | 91.00% | |||||
29 | 1,125,000 | 274,125,000 | 91.38% | ||||||
30 | 4,500,000 | 1,125,000 | 279,750,000 | 93.25% | |||||
31 | 1,125,000 | 4,500,000 | 285,375,000 | 95.13% | |||||
32 | 1,125,000 | 286,500,000 | 95.50% | ||||||
33 | 1,125,000 | 287,625,000 | 95.88% | ||||||
34 | 1,125,000 | 4,500,000 | 293,250,000 | 97.75% | |||||
35 | 1,125,000 | 294,375,000 | 98.13% | ||||||
36 | 4,500,000 | 1,125,000 | 300,000,000 | 100.00% |
Last updated